Bob Barr & Wayne Allyn Root 2008 Presidential Election Results
In the 2008 Presidential Elections Bob Barr and Wayne Allyn Root obtained 509,478 votes, which is 0.4% of the popular vote. While that wasn’t quite enough to stop Obama, it’s the second best result of any Libertarian Party candidate ever! Congratulations to Bob Barr and we hope you’ll run again in 2012.
| State | Votes | Percent |
| Alabama | 4,984 | 0.2% |
| Alaska | 1,353 | 0.5% |
| Arizona | 11,506 | 0.5% |
| Arkansas | 4,707 | 0.4% |
| California | 59,316 | 0.5% |
| Colorado | 10,264 | 0.5% |
| Connecticut | not on ballot | |
| Delaware | 1,108 | 0.3% |
| Florida | 16,733 | 0.2% |
| Georgia | 28,805 | 0.7% |
| Hawaii | 1,311 | 0.3% |
| Idaho | 3,649 | 0.6% |
| Illinois | 19,122 | 0.4% |
| Indiana | 29,186 | 1.1% |
| Iowa | 4,675 | 0.3% |
| Kansas | 6,564 | 0.5% |
| Kentucky | 5,892 | 0.3% |
| Louisiana | not on ballot | |
| Maine | not on ballot | |
| Maryland | 9,586 | 0.4% |
| Massachusetts | 12,999 | 0.4% |
| Michigan | 23,962 | 0.5% |
| Minnesota | 9,176 | 0.3% |
| Mississippi | 2,425 | 0.2% |
| Missouri | 11,370 | 0.4% |
| Montana | 1,341 | 0.3% |
| Nebraska | 2,684 | 0.3% |
| Nevada | 4,258 | 0.4% |
| New Hampshire | 2,173 | 0.3% |
| New Jersey | 8,044 | 0.2% |
| New Mexico | 2,405 | 0.3% |
| New York | 22,292 | 0.3% |
| North Carolina | 25,419 | 0.6% |
| North Dakota | 1,064 | 0.3% |
| Ohio | 18,526 | 0.3% |
| Oklahoma | not on ballot | |
| Oregon | 7,180 | 0.4% |
| Pennsylvania | 19,926 | 0.3% |
| Rhode Island | 1,322 | 0.3% |
| South Carolina | 7,209 | 0.4% |
| South Dakota | 1,835 | 0.5% |
| Tennessee | 8,487 | 0.3% |
| Texas | 56,398 | 0.7% |
| Utah | 6,461 | 0.7% |
| Vermont | 1,060 | 0.3% |
| Virginia | 11,055 | 0.3% |
| Washington | 10,944 | 0.4% |
| West Virginia | not on ballot | |
| Wisconsin | 8,795 | 0.3% |
| Wyoming | 1,557 | 0.6% |











